Seating | 2/7 |
Baggage (CuFt Ext/Int) | 65/0 |
Cabin Height (Ft) | 4’9″ |
Cabin Width | 4’10” |
Cabin Volume (CuFt) | 359.68 |
Seats Full Range (NM) | 1,340 |
Balance Field Length (Ft) | 3,354 |
Landing Distance (Ft) | 3,210.03 |
Average Block Speed (Kts) | 403 |
Normal Cruise Speed (Kts) | 403 |
Long Range Cruise Speed (Kts) | 342 |
Fuel Usage (Gal/Hr) | 166 |
Service Ceiling (Ft) | 45,000 |
Useful Payload with Fuel (Lbs) | 756 |
Max Take Off Weight (Lbs) | 13,870 |
Max Landing Weight (Lbs) | 12,750 |
Basic Empty Weight (Lbs) | 8,370 |
Max Fuel Weight (Lbs) | 4,592 |
LEFT ENGINE | RIGHT ENGINE | |
Description | Williams FJ44-3A | Williams FJ44-3A |
Serial Numbers | 141245 | 141246 |
Total Hours Since New | 4719.6 Hours | 4770.1 Hours |
Total Cycles Since New | 4021 Cycles | 4049 Cycles |
Time Since Overhaul | 228.7 Hours | 849.9 Hours |
Engine Program | TAP Blue | TAP Blue |
INSPECTION | COMPLETED | DUE |
DOC 1 | August 2018 | 4915 HRs |
DOC 5 | June 2018 | June 2019 |
DOC 16 (Gear) | November 2018 | November 2022 |
DOC 22 (Airframe) | December 2017 | December 2020/5595 HRs |
Collins Proline 21
WX-1000E Lightning Detection |
TTR-4000 TCAS II |
Electronic charts |
Dual Collins FMS-3000 |
Mark VIII EGPWS |
HF-9000 (Provisions Only) |
Cockpit Voice Recorder |
JAA Flight Data Recorder |
Voice Annunciatior |
XM Weather |

Interior
Seven (7) Passenger Interior, Including Belted Lay Seat |
Aft Lav (Belted) and Forward RH Galley |
Option to change the large bar to an extra side-facing seat for an 8th passenger ($140k USD Upgrade) |

Exterior
Base Paint color | Matterhorn White |
Stripe Colors | Phantom Gray Metallic |
